Please wait...
Property Name | Category | City | State |
---|---|---|---|
Wisma City Tower (36 contacts) Jalan Alor | Condo & Apartment | Bukit Bintang | KL & Selangor |
Wisma PJ5 Soho (96 contacts) | Condo & Apartment | Petaling Jaya | KL & Selangor |
Wisma Setapak 33 (9 contacts @2022) Taman Danau Kota | Condo & Apartment | Setapak | KL & Selangor |
Zenopy Residence SHOP (14 contacts) | Condo & Apartment | Seri Kembangan | KL & Selangor |
Kristal Height (327 contacts @2023) Seksyen 7 | Condo & Apartment | Shah Alam | KL & Selangor |
Lumi Tropicana Blok A2 B2 (179 contacts @2023) | Condo & Apartment | Petaling Jaya | KL & Selangor |
Pangsapuri Simfoni 2 (317 contacts @2023) Taman Anggerik Perdana | Condo & Apartment | Semenyih | KL & Selangor |
Setia City Residence Block ABC (769 contacts @2023) Setia Alam | Condo & Apartment | Shah Alam | KL & Selangor |
Sri Damansara Court (164 contacts @2023) | Condo & Apartment | Bandar Sri Damansara | KL & Selangor |
Sutramas Luxury Condominium (246 contacts @2023) | Condo & Apartment | Dutamas | KL & Selangor |
Taman Megah Apartment (106 contacts @2023) | Condo & Apartment | Cheras | KL & Selangor |
Idaman BSP @ Bandar Saujana Putra (1126 contacts @2024N) | Condo & Apartment | Puchong | KL & Selangor |
Mulberi Condominium (41 contacts @2024N) Taman Sri Sinar | Condo & Apartment | Kepong | KL & Selangor |
Platinum Casa Danau Residences (194 contacts @2024N) | Condo & Apartment | Setapak | KL & Selangor |
Traders Park Residence (157 contacts @2024N) | Condo & Apartment | Cheras | KL & Selangor |
Vista Dedanau Residensi (113 contacts @2024N) | Condo & Apartment | Setapak | KL & Selangor |
Windows On The Park (420 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
Zapin Apartment (71 contacts @2024) | Condo & Apartment | Seri Kembangan | KL & Selangor |
Vista Perdana (135 contacts @2024) | Condo & Apartment | Pandan Perdana | KL & Selangor |
Vista Magna (721 contacts @2024) | Condo & Apartment | Kepong | KL & Selangor |
Greenfield Residence (986 contacts @2024) | Condo & Apartment | Bandar Sunway | KL & Selangor |
Vista Tasik (169 contacts @2024) | Condo & Apartment | Sri Permaisuri | KL & Selangor |
RSKU Pangsapuri Tiara South (105 contacts @2024) | Condo & Apartment | Semenyih | KL & Selangor |
Suite eNESTa Kepong (209 contacts @2024) | Condo & Apartment | Kepong | KL & Selangor |
Residensi Alam Damai Prima (PR1MA @ Alam Damai) (1781 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
Residensi Bukit Palma 2 (311 contacts @2024) (Palm Hill Residence 2) Sungai Long | Condo & Apartment | Kajang | KL & Selangor |
Residensi Hijauan TTDI (166 contacts @2024) | Condo & Apartment | TTDI | KL & Selangor |
Residensi Kuchaimas (378 contacts @2024) | Condo & Apartment | Kuchai Lama | KL & Selangor |
Residensi Puchongmas (509 contacts @2024) Puchong Mas | Condo & Apartment | Puchong | KL & Selangor |
Residensi Rimbunan Petaling RUMAWIP (320 contacts @2024) | Condo & Apartment | Sri Petaling | KL & Selangor |
Residensi Sefina (253 contacts @2024) | Condo & Apartment | Mont Kiara | KL & Selangor |
Residensi Sinaran Wangsa (201 contacts @2024) | Condo & Apartment | Wangsa Maju | KL & Selangor |
Residensi Sultan Ismail (271 contacts @2024) | Condo & Apartment | Jalan Sultan Ismail | KL & Selangor |
Residensi Tasikmas (470 contacts @2024) Desa Tun Razak | Condo & Apartment | Cheras | KL & Selangor |
Setia Impian Apartment (226 contacts @2024) Jade Hills | Condo & Apartment | Kajang | KL & Selangor |
PPA1M BUKIT JALIL (1477 contacts @2024) | Condo & Apartment | Bukit Jalil | KL & Selangor |
Pangsapuri Lumayan (492 contacts @2024) | Condo & Apartment | Sri Permaisuri | KL & Selangor |
PPA1M PALMA (196 contacts @2024) Jalan P11E Presint 11 | Condo & Apartment | Putrajaya Cyberjaya | KL & Selangor |
PPA1M PUDINA (1448 contacts @2024) Jalan Kasturi P17 Presint 17 | Condo & Apartment | Putrajaya Cyberjaya | KL & Selangor |
PPA1M SELASIH (984 contacts @2024) Jalan P17E Presint 17 | Condo & Apartment | Putrajaya Cyberjaya | KL & Selangor |
PPAM Saderi (1053 contacts @2024) | Condo & Apartment | Putrajaya | KL & Selangor |
Putra One Residence (185 contacts @2024) Bukit Rahman Putra | Condo & Apartment | Sungai Buloh | KL & Selangor |
Residensi 100 (70 contacts @2024) | Condo & Apartment | Setapak | KL & Selangor |
Residensi Bukit Palma (293 contacts @2024) (Palm Hill Residence) Sungai Long | Condo & Apartment | Kajang | KL & Selangor |
Suasana Lumayan Condominium (805 contacts @2024) | Condo & Apartment | Sri Permaisuri | KL & Selangor |
Vista Millenium (930 contacts @2024) | Condo & Apartment | Puchong | KL & Selangor |
Vistaria Apartment (300 contacts @2024) | Condo & Apartment | Puchong | KL & Selangor |
Vista Apartment (421 contacts @2024) | Condo & Apartment | Damansara Damai | KL & Selangor |
Vista Mahogani (145 contacts @2024) Saujana Impian | Condo & Apartment | Kajang | KL & Selangor |
Vue Residences (205 contacts @2024) | Condo & Apartment | Titiwangsa | KL & Selangor |
Wangsa Metroview (651 contacts @2024) | Condo & Apartment | Wangsa Maju | KL & Selangor |
Winner Heights (228 contacts @2024) | Condo & Apartment | Desa Petaling | KL & Selangor |
Anggerik Villa 2 Apartment (311 contacts @2024) | Condo & Apartment | Semenyih | KL & Selangor |
Apartment Sri Angkasa (737 contacts @2024) Taman Bayu Perdana | Condo & Apartment | Klang | KL & Selangor |
Berlian Subang (54 contacts @2024) | Condo & Apartment | Subang Jaya | KL & Selangor |
Bintang Mas (71 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
City Garden Palm Villa (130 contacts @2024) Taman Cempaka | Condo & Apartment | Ampang | KL & Selangor |
D'tinggian Suasana (67 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
Kristal View (379 contacts @2024) Seksyen 7 | Condo & Apartment | Shah Alam | KL & Selangor |
Lido Residency (272 contacts @2024) | Condo & Apartment | Bandar Tun Razak | KL & Selangor |
LiLi Residence (768 contacts @2024) | Condo & Apartment | Nilai-Negeri Sembilan | KL & Selangor |
Villa Puteri (142 contacts @2024) | Condo & Apartment | Jalan Tun Ismail | KL & Selangor |
Putra Court (13 contacts) | Condo & Apartment | Chow Kit | KL & Selangor |
Alinea Suites (202 contacts @2024N) Presint 2 Seksyen 14 | Condo & Apartment | Shah Alam | KL & Selangor |
Wyndham Suites @ 8 Kia Peng (98 contacts @2024) | Condo & Apartment | KLCC | KL & Selangor |
Tropicana The Residences (261 contacts @2024) | Condo & Apartment | Jalan Ampang | KL & Selangor |
Mahogany Residences (Residensi Mahogani) (187 contacts @2024N) | Condo & Apartment | Kota Damansara | KL & Selangor |
Pangsapuri Seri Topaz (457 contacts @2024N) | Condo & Apartment | Puchong | KL & Selangor |
Pangsapuri Vista Danau Kota (332 contacts @2024N) | Condo & Apartment | Setapak | KL & Selangor |
The Ritz Carlton Residence (62 contacts @2024) | Condo & Apartment | Jalan Ampang | KL & Selangor |
The Zen @ Minest Residence (Residensi Minest) (94 contacts @2024N) | Condo & Apartment | Sentul | KL & Selangor |
Tunas Residensi @ Nada Bidara (456 contacts @2024) | Condo & Apartment | Seremban-Negeri Sembilan | KL & Selangor |
The Troika (216 contacts @2024) | Condo & Apartment | KLCC | KL & Selangor |
The Veo (334 contacts @2024) Jalan Melati Kuarza 2 | Condo & Apartment | Taman Melawati | KL & Selangor |
Sri Alpinia (419 contacts @2024) | Condo & Apartment | Puchong | KL & Selangor |
Segar & Segar Ria Apartment (875 contacts @2024) Taman Cheras Utama | Condo & Apartment | Cheras | KL & Selangor |
Pangsapuri Sutramas (1121 contacts @2024) | Condo & Apartment | Puchong | KL & Selangor |
The Oval East (49 contacts @2024) | Condo & Apartment | Lorong Kuda | KL & Selangor |
MyHabitat (286 contacts @2024) | Condo & Apartment | Jalan Aman | KL & Selangor |
Metro Cheras (510 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
Lily Apartment RUMAWIP (Lili) (485 contacts @2024) | Condo & Apartment | Kuchai Lama | KL & Selangor |
Kristal Villa (190 contacts @2024) | Condo & Apartment | Kajang | KL & Selangor |
Metro Villa Apartment (85 contacts @2024) Jalan Mewah 1 | Condo & Apartment | Ampang | KL & Selangor |
Nova Saujana (374 contacts @2024) Jalan Lapangan Terbang | Condo & Apartment | Shah Alam | KL & Selangor |
Pangsapuri Intan (132 contacts @2024) Taman Bukit Permai | Condo & Apartment | Cheras | KL & Selangor |
Pangsapuri Sri Mutiara (233 contacts @2024) Jalan UB 11 Taman Ukay Bistari | Condo & Apartment | Ampang | KL & Selangor |
Perumahan Awam Sg Sering (618 contacts @2024) | Condo & Apartment | Ampang | KL & Selangor |
Dahlia Apartment (173 contacts @2024) Pandan Indah | Condo & Apartment | Ampang | KL & Selangor |
Emerald Hill Condominium (105 contacts) Bukit Indah | Condo & Apartment | Ampang | KL & Selangor |
121 Residence (596 contacts @2024N) Lorong Masjid | Condo & Apartment | Petaling Jaya | KL & Selangor |
Core Residence @ TRX (449 contacts @2024) Tun Razak Exchange | Condo & Apartment | KLCC | KL & Selangor |
D7 (D'Seven Lagoon Perdana) (221 contacts @2024N) Bandar Sunway | Condo & Apartment | Petaling Jaya | KL & Selangor |
Laman Seri Harmoni (LSH33) (715 contacts @2024N) | Condo & Apartment | Sentul | KL & Selangor |
TRX Residence (466 contacts @2024) Tun Razak Exchange | Condo & Apartment | KLCC | KL & Selangor |
Sunway Velocity 2 TWO Blok CD (1036 contacts @2024N) Sunway Velocity | Condo & Apartment | Cheras | KL & Selangor |
Harmoni Apartment (900 contacts @2024) Eco Majestic | Condo & Apartment | Semenyih | KL & Selangor |
Duta Ria (Dutaria) (128 contacts @2024) | Condo & Apartment | Segambut | KL & Selangor |
Armanee Condominium (637 contacts @2024) Jalan PJU 10/1C | Condo & Apartment | Damansara Damai | KL & Selangor |
Laurel Residence (813 contacts @2024N) | Condo & Apartment | Bangsar South | KL & Selangor |
Maya Bay Residences (853 contacts @2024N) Bandar Gamuda Cove | Condo & Apartment | Banting | KL & Selangor |
The Henge Block C D E F (1469 contacts @2024) | Condo & Apartment | Kepong | KL & Selangor |
The Westside 3 (Westside Three) (536 contacts @2024) | Condo & Apartment | Desa Parkcity | KL & Selangor |
Villa Wangsamas (Villawangsamas) (1117 contacts @2024) | Condo & Apartment | Wangsa Maju | KL & Selangor |
Anggun Lumayan (216 contacts @2024N) | Condo & Apartment | Bandar Sri Permaisuri | KL & Selangor |
Nadayu 801 @ Subang Murni (645 contacts @2024N) | Condo & Apartment | Shah Alam | KL & Selangor |
Nest 2 Residences (The Nest 2) (311 contacts @2024N) | Condo & Apartment | Jalan Klang Lama | KL & Selangor |
One Central Park (398 contacts @2024) | Condo & Apartment | Desa Parkcity | KL & Selangor |
Pixel City Sentral (343 contacts @2024N) @ Bandar Tasik Permaisuri | Condo & Apartment | Cheras | KL & Selangor |
Prima Apartment (169 contacts @2024) Kota Warisan | Condo & Apartment | Sepang | KL & Selangor |
Residensi Eaton (281 contacts @2024) | Condo & Apartment | Jalan Kia Peng | KL & Selangor |
Residensi Tribeca (108 contacts @2024) | Condo & Apartment | Jalan Imbi | KL & Selangor |
Residential Suites RS @ Sunsuria Forum (588 contacts @2024N) | Condo & Apartment | Setia Alam | KL & Selangor |
Hedgeford 10 Residence Plaza Wangsa Maju (211 Contacts @2024) | Condo & Apartment | Wangsa Maju | KL & Selangor |
Inara Condominium (27 contacts @2024) | Condo & Apartment | Bangsar | KL & Selangor |
Platinum Arena @ Old Klang Road (772 contacts @2024) | Condo & Apartment | Jalan Klang Lama | KL & Selangor |
Prima Sixteen (Prima 16) (181 contacts @2024) | Condo & Apartment | Petaling Jaya | KL & Selangor |
Soho Suites SS @ Sunsuria Forum (692 contacts @2024) | Condo & Apartment | Setia Alam | KL & Selangor |
South Brooks (1117 contacts @2024) | Condo & Apartment | Desa ParkCity | KL & Selangor |
The Horizon (259 contacts @2024) | Condo & Apartment | Ipoh-Perak | KL & Selangor |
The Westside 2 (Westside Two) (379 contacts @2024) | Condo & Apartment | Desa Parkcity | KL & Selangor |
Trion 2 @ KL (Residensi Trofi 2) (643 contacts @2024N) | Condo & Apartment | Sungai Besi | KL & Selangor |
Agile Bukit Bintang (222 contacts @2024N) | Condo & Apartment | Bukit Bintang | KL & Selangor |
Bukit Idaman Residensi (Dezire Hill) (247 contacts @2024) Bandar Sungai Long | Condo & Apartment | Kajang | KL & Selangor |
The Westside 1 (Westside One) (419 contacts @2024) | Condo & Apartment | Desa Parkcity | KL & Selangor |
Aspire Residence (774 contacts @2024) | Condo & Apartment | Cyberjaya | KL & Selangor |
De Tropicana (200 contacts @2024) | Condo & Apartment | Kuchai Lama | KL & Selangor |
Icon Residence @ Mont Kiara (142 contacts @2024) | Condo & Apartment | Dutamas | KL & Selangor |
Meru Heights Residences @ Scientex Meru (311 contacts @2024) Taman Meru Idaman | Condo & Apartment | Ipoh-Perak | KL & Selangor |
Pangsapuri Sri Penara (1031 contacts @2024) | Condo & Apartment | Bandar Sri Permaisuri | KL & Selangor |
Rhythm Avenue (1428 contacts @2024) USJ 19 | Condo & Apartment | Subang Jaya | KL & Selangor |
Siantan Apartment (242 contacts @2024) | Condo & Apartment | Puchong | KL & Selangor |
Sri Pelangi (292 Contacts @2024) Jalan Genting Klang | Condo & Apartment | Setapak | KL & Selangor |
Botaniqa Residence (248 contacts @2024N) PJS 1 | Condo & Apartment | Petaling Jaya | KL & Selangor |
BSP 21 Bandar Saujana Putra (2326 contacts @2024) | Condo & Apartment | Jenjarom | KL & Selangor |
Ceriaan Kiara (230 contacts @2024) Jalan Kiara 3 | Condo & Apartment | Mont Kiara | KL & Selangor |
Juta Mines (486 contacts @2024) Persiaran Seri Timah | Condo & Apartment | Seri Kembangan | KL & Selangor |
8th & Stellar (Residensi Stellar 8) (670 contacts @2024N) | Condo & Apartment | Sri Petaling | KL & Selangor |
28 Dutamas (178 contacts @2024) Jalan Dutamas Raya | Condo & Apartment | Dutamas | KL & Selangor |
Adelia 2 Residence (1113 contacts @2024) Taman Bangi Avenue 2 | Condo & Apartment | Kajang | KL & Selangor |
Aronia Apartment SelangorKu (197 contacts @2024) Bandar Parklands | Condo & Apartment | Klang | KL & Selangor |
Aster Residence (1048 contacts @2024) Jalan Cheras Hartamas | Condo & Apartment | Cheras | KL & Selangor |
CloudTree Residence (504 contacts @2024) | Condo & Apartment | Seri Kembangan | KL & Selangor |
Panorama Residences @ Kelana Jaya (320 contacts @2024) | Condo & Apartment | Petaling Jaya | KL & Selangor |
Seri Baiduri Apartment (798 contacts @2024) | Condo & Apartment | Setia Alam | KL & Selangor |
Southplace Residences (696 contacts @2024N) Tropicana Metropark | Condo & Apartment | Subang Jaya | KL & Selangor |
The Square (283 contacts @2024) @ One City Jalan USJ 25/1C | Condo & Apartment | Subang Jaya | KL & Selangor |
Tuan 2egacy (466 contacts @2024) | Condo & Apartment | Jalan Kuching | KL & Selangor |
Verando Residence (723 contacts @2024) | Condo & Apartment | Petaling Jaya | KL & Selangor |
Aira Residence (137 contacts @2024) | Condo & Apartment | Damansara Heights | KL & Selangor |
D'festivo Residence (83 contacts @2024)Jalan Medan 1H | Condo & Apartment | Ipoh-Perak | KL & Selangor |
Lanai Kiara Condominium (111 contacts @2024) | Condo & Apartment | Mont Kiara | KL & Selangor |
Residensi Inspirasi Setapak (354 contacts @2024N) | Condo & Apartment | Setapak | KL & Selangor |
Adelia Residence (1364 contacts @2024) Taman Bangi Avenue 2 | Condo & Apartment | Kajang | KL & Selangor |
Sofiya Residence (816 contacts @2024) | Condo & Apartment | Desa Park City | KL & Selangor |
Duta Perintis (318 contacts @2024) | Condo & Apartment | Puncak Alam | KL & Selangor |
Pangsapuri Kemuning Idaman (634 contacts @2024) Bukit Rimau | Condo & Apartment | Shah Alam | KL & Selangor |
PPAM Dalur (508 contacts @2024) Presint 18 | Condo & Apartment | Putrajaya | KL & Selangor |
The Clio 2 (523 contacts @2024) | Condo & Apartment | Putrajaya | KL & Selangor |
The Northshore Garden (307 contacts @2024) | Condo & Apartment | Desa Parkcity | KL & Selangor |
Apartment Abdullah Hukum (535 contacts @2024) | Condo & Apartment | Bangsar | KL & Selangor |
Bangsar Indah Condo (61 contacts @2024) | Condo & Apartment | Bangsar | KL & Selangor |
Casa Vista (87 contacts @2024) | Condo & Apartment | Bangsar Baru | KL & Selangor |
Palmyra Bangsar (85 contacts @2024) | Condo & Apartment | Bangsar | KL & Selangor |
Pantai Hillpark (816 contacts @2024) | Condo & Apartment | Bangsar South | KL & Selangor |
Saville @ The Park Bangsar (396 contacts @2024) | Condo & Apartment | Bangsar South | KL & Selangor |
Suasana Bangsar (250 contacts @2024) Lorong Kaloi | Condo & Apartment | Bangsar South | KL & Selangor |
Tivoli Villa (231 contacts @2024) | Condo & Apartment | Bangsar | KL & Selangor |
Flat Bukit Tinggi 1 (522 contacts @2024) | Condo & Apartment | Klang | KL & Selangor |
Casa Villa Condominium (91 contacts @2024) | Condo & Apartment | Kajang | KL & Selangor |
Casa Ria Apartment (207 contacts @2024) Taman Maluri | Condo & Apartment | Cheras | KL & Selangor |
Casa Idaman (753 contacts @2024) | Condo & Apartment | Jalan Ipoh | KL & Selangor |
Casa Mila (155 contacts @2024) Bukit Idaman | Condo & Apartment | Batu Caves | KL & Selangor |
Ceria Apartment (Pangsapuri Ceria) (174 contacts @2024) Kapar Indah | Condo & Apartment | Klang | KL & Selangor |
Condominium Elaeis 1 (49 contacts @2024) Bukit Jelutong | Condo & Apartment | Shah Alam | KL & Selangor |
Condominium Elaeis 2 (122 contacts @2024) Bukit Jelutong | Condo & Apartment | Shah Alam | KL & Selangor |
D'Puncak Suasana (134 contacts @2024) Bandar Tun Hussein Onn | Condo & Apartment | Cheras | KL & Selangor |
Pangsapuri Selangorku Budiman (77 contacts @2024) Sungai Long | Condo & Apartment | Kajang | KL & Selangor |
Mossaz Residence @ Empire City (202 contacts, Mostly got name but NO contact) Damansara Perdana | Condo & Apartment | Petaling Jaya | KL & Selangor |
Sakura Residence (48 contacts @2024N) | Condo & Apartment | Putrajaya | KL & Selangor |
Vista Komanwel A B C (362 contacts @2024) | Condo & Apartment | Bukit Jalil | KL & Selangor |
Vim 3 (383 contacts @2024) | Condo & Apartment | Bandar Menjalara | KL & Selangor |
You One (USJ One Residence) (452 contacts @2024) USJ | Condo & Apartment | Subang Jaya | KL & Selangor |
Uptown Residence (410 contacts @2024) | Condo & Apartment | Damansara Utama | KL & Selangor |
UNIO Residence (496 contacts @2024) | Condo & Apartment | Kepong | KL & Selangor |
The Tropika @ Bukit Jalil (559 contacts @2024N) | Condo & Apartment | Bukit Jalil | KL & Selangor |
Tiffani Kiara Changkat Duta Kiara (387 contacts @2024) | Condo & Apartment | Mont Kiara | KL & Selangor |
Sentral Suites (Suite Sentral) (1008 contacts @2024) | Condo & Apartment | KL Sentral | KL & Selangor |
Sri Camellia Apartment (380 contacts @2024) | Condo & Apartment | Kajang | KL & Selangor |
Setia Sky Residences Block ABCD (763 contacts @2024) | Condo & Apartment | Jalan Tun Razak | KL & Selangor |
Residensi PR1ma Brickfields (792 contacts @2024) | Condo & Apartment | Brickfields | KL & Selangor |
O2 Residence (Residensi Lot 8) (128 contacts @2024) | Condo & Apartment | Seri Kembangan | KL & Selangor |
Pangsapuri Perdana Sek 13 (579 contacts @2024) | Condo & Apartment | Shah Alam | KL & Selangor |
The Horizon Residences (214 contacts @2024) | Condo & Apartment | Jalan Tun Razak | KL & Selangor |
Embayu @ Damansara West (Embun Bayu) (606 contacts @2024N) | Condo & Apartment | Shah Alam | KL & Selangor |
Mutiara Sentral (Mutiara Central) (473 contacts @2024) Cheras Business Centre | Condo & Apartment | Cheras | KL & Selangor |
Megan Legasi (Millerz Square) Block ABCDE (1776 contacts @2024) | Condo & Apartment | Jalan Klang Lama | KL & Selangor |
Midfield (Midfield 2) Block D1 D2 E F1 F2 (749 contacts @2024) | Condo & Apartment | Sungai Besi | KL & Selangor |
Midfield 1 Block A1 A2 B1 B2 C (939 contacts @2024) | Condo & Apartment | Sungai Besi | KL & Selangor |
Conezion Residence (1136 contacts @2024) @ IOI Resort City | Condo & Apartment | Putrajaya | KL & Selangor |
Flat Mutiara Fadason (1106 contacts @2024) | Condo & Apartment | Kepong | KL & Selangor |
Rosvilla Condominium (260 contacts @2024) | Condo & Apartment | Segambut | KL & Selangor |
Latitud 3 @ Jalan Universiti (87 contacts @2024) | Condo & Apartment | Petaling Jaya | KL & Selangor |
Kanvas Soho (597 contacts @2024) | Condo & Apartment | Cyberjaya | KL & Selangor |
The Heritage (718 contacts @2024) The Mines Resort City | Condo & Apartment | Seri Kembangan | KL & Selangor |
Desa Satu Apartment (1694 contacts @2024) Desa Aman Puri | Condo & Apartment | Kepong | KL & Selangor |
28 Boulevard Block ABCD (1976 contacts @2024) | Condo & Apartment | Pandan Perdana | KL & Selangor |
Armani Soho (308 contacts @2024) | Condo & Apartment | Subang Jaya | KL & Selangor |
Flat Jalan Sungai Chandong 9 (116 contacts @2024) | Condo & Apartment | Port Klang | KL & Selangor |
Park Regent (495 contacts @2024) | Condo & Apartment | Desa Parkcity | KL & Selangor |
Savanna (338 contacts @2024) | Condo & Apartment | Bukit Jalil | KL & Selangor |
Seasons Garden Residence (1478 contacts @2024) | Condo & Apartment | Wangsa Maju | KL & Selangor |
Starz Valley (1340 contacts @2024) Putra Nilai | Condo & Apartment | Nilai | KL & Selangor |
Vista Sentul Residences (684 contacts @2024) | Condo & Apartment | Sentul | KL & Selangor |
Avilla Apartment (256 contacts @2024) | Condo & Apartment | Puchong | KL & Selangor |
Dua Residency (280 contacts @2024) | Condo & Apartment | Jalan Tun Razak | KL & Selangor |
Epic Residence (280 contacts @2024) Jalan BP7/11 | Condo & Apartment | Puchong | KL & Selangor |
Lagoon Suite Condo (404 contacts @2024) | Condo & Apartment | Kota Kemuning | KL & Selangor |
Parkview Serviced Apartment (509 contacts @2024) Jalan Cangkat Perak | Condo & Apartment | City Centre | KL & Selangor |
Selangorku Idaman Residensi (620 contacts @2024) | Condo & Apartment | Cyberjaya | KL & Selangor |
Sky Awani 2 (Residensi Awani II)(815 contacts @2024) | Condo & Apartment | Sentul | KL & Selangor |
Ampersand @ Kia Peng (71 contacts @2024) | Condo & Apartment | Jalan Kia Peng | KL & Selangor |
Arena Residences (386 contacts @2024N) Kota Warisan | Condo & Apartment | Sepang | KL & Selangor |
Duduk Se.Ruang (Residensi Se Ruang) (1071 contacts @2024N) Eco Santuary | Condo & Apartment | Telok Panglima Garang | KL & Selangor |
Fortune Centra (Residensi Sentrum) (512 contacts @2024) Jalan Metro Perdana 6 | Condo & Apartment | Kepong | KL & Selangor |
Park Seven Condominium (100 contacts @2024) | Condo & Apartment | KLCC | KL & Selangor |
Savanna 2 (46 contacts @2024) | Condo & Apartment | Bukit Jalil | KL & Selangor |
Secoya Residence (229 contacts @2024) Pantai Sentral | Condo & Apartment | Bangsar South | KL & Selangor |
Sri Gelam (320 contacts @2024) Bandar Universiti Teknologi Lagenda | Condo & Apartment | Mantin-Negeri Sembilan | KL & Selangor |
The Pearl (132 contacts @2024) | Condo & Apartment | KLCC | KL & Selangor |
Three33 Residence (Residensi 333) (333 contacts @2024) | Condo & Apartment | Kepong | KL & Selangor |
Tria Residences @ 9 Seputeh (506 contacts @2024) | Condo & Apartment | Seputeh | KL & Selangor |
Inwood Residences Pantai Sentral Park (219 contacts @2024) Jalan Pantai Murni 7 | Condo & Apartment | Bangsar South | KL & Selangor |
PPAM Avia Plus (285 contacts @2024) Bandar Country Homes | Condo & Apartment | Rawang | KL & Selangor |
The Hipster (969 contacts @2024) | Condo & Apartment | Taman Desa | KL & Selangor |
99 Residence @ KL North (1494 contacts @2024N) | Condo & Apartment | Batu Caves | KL & Selangor |
Lavile Residence (1030 contacts @2024) Taman Maluri | Condo & Apartment | Cheras | KL & Selangor |
Sri Dahlia Apartment (264 contacts @2024) | Condo & Apartment | Kajang | KL & Selangor |
Sunway Serene (815 contacts @2024) | Condo & Apartment | Petaling Jaya | KL & Selangor |
The Park Residences (514 contacts @2024) | Condo & Apartment | Bangsar South | KL & Selangor |
Yolo Signature Suites (316 contacts @2024N) Bandar Sunway | Condo & Apartment | Petaling Jaya | KL & Selangor |
Astoria Ampang (Xtreme Meridian Residence) (339 contacts @2024) | Condo & Apartment | Ampang | KL & Selangor |
Ativo Suites (661 contacts @2024) | Condo & Apartment | Sri Damansara | KL & Selangor |
B11 Parkland Residence (752 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
Duta Park Residences Blok ABC (1226 contacts @2024N) | Condo & Apartment | Jalan Kuching | KL & Selangor |
One Cochrane Residences (280 contacts @2024) Maluri | Condo & Apartment | Cheras | KL & Selangor |
Parc 3 (Residensi Pudu Alam Rekreasi) (775 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
Regalia Service Apartment (988 contacts @2024) | Condo & Apartment | Off Jalan Kuching | KL & Selangor |
SkyLuxe (520 contacts @2024) | Condo & Apartment | Bukit Jalil | KL & Selangor |
Dorsett Residences (98 contacts @2024) | Condo & Apartment | Bukit Bintang | KL & Selangor |
Mewah 9 Residence (164 contacts @2024) Jalan Bukit Mewah 9/1 | Condo & Apartment | Kajang | KL & Selangor |
Saville @ Cheras (272 contacts @2024) | Condo & Apartment | Cheras | KL & Selangor |
TRIO By Setia (634 contacts @2024) Bandar Bukit Tinggi | Condo & Apartment | Klang | KL & Selangor |
Aradia Residence @ Lake City KL North (913 contacts @2024N) | Condo & Apartment | Batu Caves | KL & Selangor |
Avens Residence @ Southville City (191 contacts @2024) Jalan Avens 1 - 4 | Condo & Apartment | Dengkil | KL & Selangor |
Residensi Permai @ Bandar Teknologi Kajang (314 contacts @2024) | Condo & Apartment | Semenyih | KL & Selangor |
Residensi PR1MA Meru (443 contacts @2024) Bandar Meru Raya | Condo & Apartment | Ipoh-Perak | KL & Selangor |
The Atrium (235 contacts @2024N) | Condo & Apartment | Ampang | KL & Selangor |
Flexis @ One South (462 contacts @2024) | Condo & Apartment | Seri Kembangan | KL & Selangor |
Garden @ One South (403 contacts @2024) | Condo & Apartment | Seri Kembangan | KL & Selangor |
Park @ One South (501 contacts @2024) | Condo & Apartment | Seri Kembangan | KL & Selangor |
M Oscar (904 contacts @2024N) | Condo & Apartment | Sri Petaling | KL & Selangor |
D'Quince Residences (Residensi Embun Damai) (401 contacts, Mostly got name but NO contact) | Condo & Apartment | Damansara Perdana | KL & Selangor |
Edumetro (888 contacts @2024) | Condo & Apartment | Subang Jaya | KL & Selangor |
Meta City (MetaCity) (912 contacts @2024) Bliss & Lux Residence | Condo & Apartment | Seri Kembangan | KL & Selangor |
Residensi Laman Sari (996 contacts @2024N) | Condo & Apartment | Batu Caves | KL & Selangor |
Riveria Sentral (395 contacts @2024) | Condo & Apartment | Brickfields | KL & Selangor |
Nexus Residence @ Kajang (1220 contacts @2024N) | Condo & Apartment | Kajang | KL & Selangor |
Kuchai Sentral (873 contacts @2024N) | Condo & Apartment | Kuchai Lama | KL & Selangor |
Residensi Aurora @ Subang Jaya City Centre (49 contacts @2024) | Condo & Apartment | Subang Jaya | KL & Selangor |
Apartment Seri Ara (Sri Ara) (213 contacts @2024) | Condo & Apartment | Ara Damansara | KL & Selangor |
Desa Putra (477 contacts @2024)Jalan Wangsa Perdana 3 | Condo & Apartment | Wangsa Maju | KL & Selangor |
Tamara Residence (397 contacts @2024) | Condo & Apartment | Putrajaya | KL & Selangor |
